Our reef safe packages are designed to tackle the common algae problems nearly every aquarium will face at some time.
All of these packages come with shipping included in the price.
Clean up Crews with Hermit and Emerald Crabs- designed to tackle film algae, detritus, most species of cyanobacteria, complex macroalgae, bubble algae, and hair algae. These crews feature Emerald or Ruby Mithrax Crabs, Assorted Hermit Crabs, Dwarf Ceriths, Florida Ceriths, Nerites, and Nassarius snails.
(Click the size of the package you would like to view its contents).
Size, Name | Price | Length | Width | Height |
25 | $50.35 | 24 | 12 | 20 |
26 Bowfront | $50.35 | 24 | 15 | 21 |
27 Hexagon | $51.94 | 18 | 18 | 24 |
28 Bowfront | $51.74 | 24 | 16 | 18 |
29 | $52.62 | 30 | 12 | 18 |
30 | $52.87 | 36 | 12 | 16 |
30 Extra High | $51.77 | 24 | 12 | 24 |
30 Breeder | $53.55 | 36 | 18 | 12 |
33 Long | $54.10 | 48 | 13 | 12 |
33 Hexagon | $55.96 | 36 | 12 | 16 |
34 RSM | $59.41 | 24 | 20 | 24 |
35 Hexagon | $57.10 | 23 | 20 | 24 |
36 Bowfront | $58.05 | 30 | 15 | 21 |
37 | $60.46 | 30 | 12 | 22 |
37 Gallon “Cube” | $60.66 | 24.5 | 18.5 | 21 |
37 Column | $60.10 | 20 | 18 | 24 |
38 | $64.01 | 36 | 12 | 20 |
40 Breeder | $65.91 | 36 | 18 | 16 |
40 Long | $65.80 | 48 | 13 | 16 |
44 Pentagon | $68.67 | 22 | 22 | 24 |
45 | $69.85 | 36 | 12 | 24 |
46 Bowfront | $70.28 | 36 | 15 | 20 |
50 | $71.36 | 36 | 18 | 18 |
50 Gallon “Cube” | $71.36 | 30.5 | 18.5 | 21 |
52 Hexagon | $72.24 | 48 | 13 | 20 |
54 Corner | $73.52 | 38 | 27 | 22 |
55 | $73.80 | 48 | 13 | 20 |
58 | $74.60 | 36 | 18 | 21 |
60 Hexagon | $75.63 | 27 | 24 | 28 |
65 | $78.60 | 36 | 18 | 24 |
70 | $82.99 | 36 | 18 | 25 |
72 Corner | $83.20 | 48 | 22 | 25 |
72 Bowfront | $81.96 | 48 | 18 | 22 |
75 | $81.29 | 48 | 18 | 21 |
90 | $94.85 | 48 | 18 | 24 |
90 Bowfront | $84.27 | 48 | 18 | 29 |
92 Corner | $96.61 | 48 | 34 | 24 |
105 | $103.03 | 48 | 18 | 29 |
110 | $105.80 | 60 | 18 | 23 |
110 High | $107.96 | 48 | 18 | 30 |
120 High | $124.49 | 48 | 24 | 24 |
120 Long | $124.08 | 60 | 18 | 26 |
125 | $126.65 | 72 | 18 | 22 |
150 | $146.47 | 72 | 18 | 28 |
150 High | $150.28 | 48 | 24 | 30 |
155 Bowfront | $157.72 | 72 | 24 | 24 |
175 Bowfront | $167.37 | 72 | 24 | 29 |
180 | $171.89 | 72 | 24 | 24 |
220 | $237.39 | 72 | 24 | 30 |
265 | $283.72 | 84 | 24 | 30 |
Clean up Crews with Hermit Crabs- designed to tackle film algae, detritus, most species of cyanobacteria and hair algae. These crews feature Assorted Hermit Crabs, Dwarf Ceriths, Florida Ceriths, Nerites, and Nassarius snails.
(Click the size of the package you would like to view its contents).
Size, Name | Price | Length | Width | Height |
25 | $44.93 | 24 | 12 | 20 |
26 Bowfront | $45.33 | 24 | 15 | 21 |
27 Hexagon | $44.93 | 18 | 18 | 24 |
28 Bowfront | $45.33 | 24 | 16 | 18 |
29 | $44.93 | 30 | 12 | 18 |
30 | $45.16 | 36 | 12 | 16 |
30 Extra High | $52.61 | 24 | 12 | 24 |
30 Breeder | $45.65 | 36 | 18 | 12 |
33 Long | $47.38 | 48 | 13 | 12 |
33 Hexagon | $48.13 | 36 | 12 | 16 |
34 RSM | $53.30 | 24 | 20 | 24 |
35 Hexagon | $52.92 | 23 | 20 | 24 |
36 Bowfront | $52.59 | 30 | 15 | 21 |
37 | $53.11 | 30 | 12 | 22 |
37 Gallon “Cube” | $51.61 | 24.5 | 18.5 | 21 |
37 Column | $51.23 | 20 | 18 | 24 |
38 | $51.19 | 36 | 12 | 20 |
40 Breeder | $61.43 | 36 | 18 | 16 |
40 Long | $60.76 | 48 | 13 | 16 |
44 Pentagon | $60.47 | 22 | 22 | 24 |
45 | $59.52 | 36 | 12 | 24 |
46 Bowfront | $61.96 | 36 | 15 | 20 |
50 | $66.33 | 36 | 18 | 18 |
50 Gallon “Cube” | $66.67 | 30.5 | 18.5 | 21 |
52Hexagon | $67.60 | 48 | 13 | 20 |
54 Corner | $79.74 | 38 | 27 | 22 |
55 | $68.62 | 48 | 13 | 20 |
58 | $73.01 | 36 | 18 | 21 |
60 Hexagon | $76.69 | 27 | 24 | 28 |
65 | $76.12 | 36 | 18 | 24 |
70 | $79.42 | 36 | 18 | 25 |
70 Corner | $82.60 | 48 | 22 | 25 |
72 Bowfront | $83.96 | 48 | 18 | 22 |
75 | $85.22 | 48 | 18 | 21 |
90 | $90.92 | 48 | 18 | 24 |
90 Bowfront | $92.41 | 48 | 18 | 29 |
92 Corner | $91.76 | 48 | 34 | 24 |
105 | $91.69 | 48 | 18 | 29 |
110 Gallon | $109.64 | 60 | 18 | 23 |
110 High | $109.96 | 48 | 18 | 30 |
120 High | $123.18 | 48 | 24 | 24 |
120 Long | $113.62 | 60 | 18 | 26 |
125 | $120.41 | 72 | 18 | 22 |
150 | $128.94 | 72 | 18 | 28 |
150 High | $136.37 | 48 | 24 | 30 |
155 Bowfront | $143.49 | 72 | 24 | 24 |
175 Bowfront | $155.09 | 72 | 24 | 29 |
180 | $155.93 | 72 | 24 | 24 |
210 | $228.47 | 72 | 24 | 29 |
220 | $235.20 | 72 | 24 | 30 |
265 | $289.22 |
84 | 24 | 30 |
Snail Only Clean up Crews - designed to tackle film algae, detritus, most species of cyanobacteria and hair algae. These crews feature Dwarf Ceriths, Florida Ceriths, Nerites, and Nassarius snails.
(Click the size of the package you would like to view its contents).
Size, Name | Price | Length | Width | Height |
25 | $44.63 | 24 | 12 | 20 |
26 Bowfront | $45.41 | 24 | 15 | 21 |
27 Hexagon | $45.09 | 18 | 18 | 24 |
28 Bowfront | $46.45 | 24 | 16 | 18 |
29 | $45.17 | 30 | 12 | 18 |
30 | $45.41 | 36 | 12 | 16 |
30 Extra High | $42.75 | 24 | 12 | 24 |
30 Breeder | $47.20 | 36 | 18 | 12 |
33 Long | $52.09 | 48 | 13 | 12 |
33 Hexagon | $50.95 | 36 | 12 | 16 |
34 RSM | $55.23 | 24 | 20 | 24 |
35 Hexagon | $52.71 | 23 | 20 | 24 |
36 Bowfront | $54.27 | 30 | 15 | 21 |
37 | $53.28 | 30 | 12 | 22 |
37 Gallon “Cube” | $55.66 | 24.5 | 18.5 | 21 |
37 Column | $50.38 | 20 | 18 | 24 |
38 | $55.48 | 36 | 12 | 20 |
40 Breeder | $59.75 | 36 | 18 | 16 |
40 Long | $58.87 | 48 | 13 | 16 |
44 Pentagon | $62.46 | 22 | 22 | 24 |
45 | $64.55 | 36 | 12 | 24 |
46 Bowfront | $65.01 | 36 | 15 | 20 |
50 | $64.42 | 36 | 18 | 18 |
50 Gallon “Cube” | $67.60 | 30.5 | 18 | 21 |
52Hexagon | $69.26 | 48 | 13 | 20 |
54 Corner | $69.20 | 38 | 27 | 22 |
55 | $70.28 | 48 | 13 | 20 |
58 | $71.36 | 36 | 18 | 21 |
60 Hexagon | $72.44 | 27 | 24 | 28 |
65 | $72.98 | 36 | 18 | 24 |
70 | $71.36 | 36 | 18 | 25 |
70 Corner | $78.79 | 48 | 22 | 25 |
72 Bowfront | $70.28 | 48 | 18 | 22 |
75 | $69.07 | 48 | 18 | 21 |
90 | $81.26 | 48 | 18 | 24 |
90 Bowfront | $90.12 | 48 | 18 | 29 |
92 Corner | $94.95 | 48 | 34 | 24 |
105 | $96.32 | 48 | 18 | 29 |
110 Gallon | $97.98 | 60 | 18 | 23 |
110 High | $104.77 | 48 | 18 | 30 |
120 High | $112.42 | 48 | 24 | 24 |
120 Long | $105.44 | 60 | 18 | 26 |
125 | $107.34 | 72 | 18 | 22 |
150 | $123.94 | 72 | 18 | 28 |
150 High | $126.00 | 48 | 24 | 30 |
155 Bowfront | $129.93 | 72 | 24 | 24 |
175 Bowfront | $143.29 | 72 | 24 | 29 |
180 | $155.30 | 72 | 24 | 24 |
210 | $224.34 | 72 | 24 | 29 |
220 | $216.18 | 72 | 24 | 30 |
265 | $289.75 | 84 | 24 | 30 |
Diverse Crews - designed to tackle film algae, detritus, most species of cyanobacteria, complex macroalgae, bubble algae, and hair algae in rimless aquariums. These crews feature Trochus, Turbos, Emerald or Ruby Mithrax Crabs, Astraeas, Assorted Hermit Crabs, Dwarf Ceriths, Florida Ceriths, and Nassarius snails.
(Click the size of the package you would like to view its contents).
Size, Name | Price | Length | Width | Height |
50 Gallon | $70.28 | 36 | 18 | 18 |
55 Gallon | $71.60 | 48 | 13 | 20 |
58 Gallon | $72.29 | 36 | 18 | 21 |
60 Gallon | $75.37 | 27 | 24 | 28 |
65 Gallon | $77.25 | 36 | 18 | 24 |
70 Gallon | $82.00 | 36 | 18 | 25 |
70 Corner | $84.21 | 48 | 22 | 25 |
72 Bowfront | $83.64 | 48 | 18 | 22 |
75 Gallon | $84.33 | 48 | 18 | 21 |
90 Gallon | $97.35 | 48 | 18 | 24 |
90 Bowfront | $98.75 | 48 | 18 | 29 |
92 Corner | $99.27 | 48 | 34 | 24 |
100 Gallon | $110.72 | 48 | 18 | 29 |
110 Gallon “Cube” | $113.13 | 60 | 18 | 23 |
110 High | $113.35 | 48 | 18 | 30 |
120 High | $132.34 | 48 | 24 | 24 |
120 Long | $133.77 | 60 | 18 | 26 |
125 Gallon | $135.58 | 72 | 18 | 22 |
150 Gallon | $193.17 | 72 | 18 | 28 |
155 Bowfront | $201.10 | 72 | 24 | 24 |
175 Bowfront | $212.63 | 72 | 24 | 29 |
180 Gallon | $223.88 | 72 | 24 | 24 |
200 Gallon | $247.28 | 72 | 24 | 29 |
220 Gallon | $261.71 | 72 | 24 | 30 |
265 Gallon | $301.15 | 84 | 24 | 30 |
Rimless Clean up Crews - designed to tackle film algae, detritus, most species of cyanobacteria, complex macroalgae, bubble algae, and hair algae in rimless aquariums. These crews feature Emerald or Ruby Mithrax Crabs, Astraea Snails, Assorted Hermit Crabs, Dwarf Ceriths, Florida Ceriths, and Nassarius snails.
(Click the size of the package you would like to view its contents).
Size, Name | Price | Length | Width | Height |
25 | $42.76 | 18 | 18 | 18 |
34 | $53.87 | 24 | 20 | 20 |
42 | $64.94 | 24 | 21 | 21 |
45 | $66.92 | 24 | 22 | 21 |
JBJ 45 | $70.28 | 26 | 22 | 19 |
50 | $71.97 | 24 | 24 | 20 |
54 | $76.42 | 35 | 20 | 21 |
56 | $78.33 | 24 | 22 | 23 |
57 | $79.78 | 24 | 24 | 24 |
65 | $85.48 | 36 | 22 | 20 |
73 | $89.94 | 47 | 20 | 21 |
75 | $95.59 | 36 | 24 | 36 |
88 | $98.48 | 47 | 22 | 22 |
92 | $102.68 | 59 | 20 | 22 |
105 | $111.35 | 49 | 23 | 23 |
133 | $135.20 | 59 | 25 | 24 |
140 | $140.68 | 63 | 24 | 23 |
160 | $157.17 | 71 | 24 | 23 |
171 | $167.08 | 70 | 24 | 24 |
192 | $182.08 | 79 | 25 | 25 |
Rimless Snail Only Clean up Crews - designed to tackle film algae, detritus, most species of cyanobacteria and hair algae in rimless aquariums. These crews feature Astraea Snails, Dwarf Ceriths, Florida Ceriths, and Nassarius snails.
(Click the size of the package you would like to view its contents).
Size, Name | Price | Length | Width | Height |
25 | $42.78 | 24 | 12 | 20 |
28 Bowfront | $43.17 | 24 | 16 | 18 |
29 | $39.46 | 30 | 12 | 18 |
30 | $39.76 | 36 | 12 | 16 |
30 Extra High | $40.94 | 24 | 12 | 24 |
30 Breeder | $43.27 | 36 | 18 | 12 |
33 Long | $45.60 | 48 | 13 | 12 |
33 Hexagon | $45.60 | 36 | 12 | 16 |
34 RSM | $53.10 | 24 | 20 | 24 |
35 Hexagon | $43.00 | 23 | 20 | 24 |
36 Bowfront | $53.10 | 30 | 15 | 21 |
37 | $52.21 | 30 | 12 | 22 |
37 “Cube” | $52.21 | 24.5 | 18.5 | 21 |
37 Column | $48.57 | 20 | 18 | 24 |
38 | $51.89 | 36 | 12 | 20 |
40 Long | $57.43 | 36 | 18 | 16 |
40 Breeder | $57.02 | 48 | 13 | 16 |
44 Pentagon | $57.27 | 22 | 22 | 24 |
45 | $60.95 | 36 | 12 | 24 |
46 Bowfront | $61.85 | 36 | 15 | 20 |
50 | $60.95 | 36 | 18 | 18 |
52 Hexagon | $61.55 | 48 | 13 | 20 |
50 Cube | $64.47 | 30.5 | 18 | 21 |
54 | $62.76 | 38 | 27 | 22 |
55 | $61.55 | 48 | 13 | 20 |
58 | $65.78 | 36 | 18 | 21 |
60 Hexagon | $67.59 | 27 | 24 | 28 |
65 | $66.39 | 36 | 18 | 24 |
70 | $67.59 | 36 | 18 | 25 |
70 Corner | $72.13 | 48 | 22 | 25 |
72 Bowfront | $68.20 | 48 | 18 | 22 |
75 | $71.84 | 48 | 18 | 21 |
90 | $84.51 | 48 | 18 | 24 |
90 Bowfront | $88.20 | 48 | 18 | 29 |
92 Corner | $95.77 | 48 | 34 | 24 |
105 | $99.01 | 48 | 18 | 29 |
110 | $109.38 | 60 | 18 | 23 |
110 High | $104.40 | 48 | 18 | 30 |
120 High | $117.30 | 48 | 24 | 24 |
120 Long | $108.22 | 60 | 18 | 26 |
125 | $114.67 | 72 | 18 | 22 |
150 | $122.79 | 72 | 18 | 28 |
155 Bowfront | $136.66 | 72 | 24 | 24 |
175 Bowfront | $147.69 | 72 | 24 | 29 |
180 | $148.51 | 72 | 24 | 24 |
210 | $219.64 | 72 | 24 | 29 |
220 | $226.87 | 72 | 24 | 30 |
265 | $287.06 | 84 | 24 | 30 |
Rimless Snail and Hermit Clean up Crews - designed to tackle film algae, detritus, most species of cyanobacteria and hair algae in rimless aquariums. These crews feature Astraea Snails, Assorted Hermit Crabs, Dwarf Ceriths, Florida Ceriths, and Nassarius snails
(Click the size of the package you would like to view its contents).
Size, Name | Price | Length | Width | Height |
25 | $41.14 | 24 | 12 | 20 |
26 Bowfront | $43.81 | 24 | 15 | 21 |
27 Hexagon | $43.81 | 18 | 18 | 24 |
29 | $44.39 | 30 | 12 | 18 |
30 | $44.23 | 36 | 12 | 16 |
33 Long | $44.23 | 48 | 13 | 12 |
34 RSM | $52.24 | 24 | 20 | 24 |
35 Hexagon | $51.83 | 23 | 20 | 24 |
36 Bowfront | $51.55 | 30 | 15 | 21 |
37 | $49.30 | 30 | 12 | 22 |
40 long | $58.79 | 36 | 18 | 16 |
40 Breeder | $59.38 | 48 | 13 | 16 |
45 | $58.14 | 36 | 12 | 24 |
50 | $65.30 | 36 | 18 | 18 |
55 | $67.56 | 48 | 13 | 20 |
65 | $70.28 | 36 | 18 | 24 |
70 | $72.73 | 36 | 18 | 25 |
75 | $78.05 | 48 | 18 | 21 |
90 | $83.26 | 48 | 18 | 24 |
90 Bowfront | $84.63 | 48 | 18 | 29 |
105 | $86.38 | 48 | 18 | 29 |
110 | $103.80 | 60 | 18 | 23 |
110 High | $103.80 | 48 | 18 | 30 |
120 High | $117.31 | 48 | 24 | 24 |
120 Long | $115.25 | 60 | 18 | 26 |
125 | $114.42 | 72 | 18 | 22 |
150 | $123.69 | 72 | 18 | 28 |
155 Bowfront | $137.54 | 72 | 24 | 24 |
175 Bowfront | $151.40 | 72 | 24 | 29 |
180 | $151.40 | 72 | 24 | 24 |
210 | $226.25 | 72 | 24 | 29 |
220 | $233.27 | 72 | 24 | 30 |
265 | $271.92 | 84 | 24 | 30 |


The cleaners in our crews were able to remove the hair algae. This revealed a species of red plating coralline, and allowed more room for coral growth.